Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
| Average Price | $611,575 |
| Avg Bedrooms | 3.66 beds |
| Avg Bathrooms | 2.79 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $432,200 |
| 3 bedrooms | $422,661 |
| 4 bedrooms | $490,130 |
| 5 bedrooms | $543,970 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 818 | $648,049 | 116 days |
| Berkeley High School | 170 | $395,443 | 93 days |
| Lake Marion High School And Technology Center | 11 | $497,679 | 152 days |
| Cross High School | 4 | $2,471,250 | 749 days |
| Goose Creek High School | 1 | $417,000 | 25 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,004 | $611,575 | 115 days |
| Newly Built Homes | 596 | $464,476 | 97 days |
| Homes with a Pool | 11 | $1,622,887 | 207 days |
| Multi-Million Dollar Homes | 31 | $5,149,876 | 551 days |
| Reduced Price Homes | 62 | $451,565 | 76 days |
| Distressed Homes | 7 | $327,242 | 145 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...